Kyle Larson Nips Corey Day to Win Fourth Front Row Challenge!
8/5/2024 -
Kyle Larson Nips Corey Day to Win Fourth Front Row Challenge!
Adam Gullion Wins His Second FRC IMCA Racesaver Feature
by Bill Wright
Oskaloosa, IA, Mo
Kyle Larson Cashes $21,000 in Non-Stop Sage Fruit Front Row Challenge!
8/9/2022 -
Kyle Larson Cashes $21,000 in Non-Stop Sage Fruit Front Row Challenge!
Adam Gullion Wins IMCA Racesaver Feature
by Bill Wright
Oskaloosa, IA, Monday,
Kyle Larson Wins $21,000 Chess Match with Brian Brown for Second Career Front Row Challenge Win!
8/9/2021 -
Kyle Larson Wins $21,000 Chess Match with Brian Brown for Second Career Front Row Challenge Win!
Colin Smith Wins in Racesavers
by Bill Wright
Oskaloo
8/4/2008 - Southern Iowa Speedway
Oskaloosa, IA
13th Annual Musco Lighting Front Row Challenge
Classes
Track Contact
Full Event Information on MyRacePass
410 Outlaw Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
2 | 24T | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - | ||
3 | 83JR | Tim Kaeding San Jose, CA | San Jose, CA | - | ||
4 | 7N | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | ||
5 | 39C | Jason Solwold Burlington, WA | Burlington, WA | - | ||
6 | 9 | Rager Phillips Plesantville, IA | Plesantville, IA | - | ||
7 | 13X | Jesse Hockett Warsaw, MO | Warsaw, MO | - | ||
8 | 24H | Rob Chaney Wooster, OH | Wooster, OH | - | ||
9 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | ||
10 | 5C | Chad Hillier Burlington, WA | Burlington, WA | - | ||
11 | 0 | Jonathan Allard Chico, CA | Chico, CA | - | ||
12 | 14AJ | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | ||
13 | 96 | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | - | ||
14 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
15 | 11B | Brock Mayes Bucyrus, OH | Bucyrus, OH | - | ||
16 | 57X | Jake Peters Sioux Falls, SD | Sioux Falls, SD | - | ||
17 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | ||
18 | 7K | Justin Zimmerman Athens, TX | Athens, TX | - | ||
19 | 2T | Tony Shilling Knoxville, IA | Knoxville, IA | - | ||
20 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | ||
21 | 9E | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
22 | 4X | Toni Lutar Richmond, BC | Richmond, BC | - | ||
23 | 69 | Mike Moore Fremont, OH | Fremont, OH | - | ||
24 | 19E | Jason Johnson Eunice, LA | Eunice, LA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 96 | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | - | ||
2 | 11B | Brock Mayes Bucyrus, OH | Bucyrus, OH | - | ||
3 | 69 | Mike Moore Fremont, OH | Fremont, OH | - | ||
4 | 7K | Justin Zimmerman Athens, TX | Athens, TX | - | ||
5 | 2T | Tony Shilling Knoxville, IA | Knoxville, IA | - | ||
6 | 57X | Jake Peters Sioux Falls, SD | Sioux Falls, SD | - | ||
7 | 1W | Chad Meyer Harrisburg, SD | Harrisburg, SD | - | ||
8 | 71A | Ryan Anderson Deloit, IA | Deloit, IA | - | ||
9 | 45NZ | Corey Haigh Auckland, NZ | Auckland, NZ | - | ||
10 | 6 | JT Imperial Mesa, AZ | Mesa, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 39C | Jason Solwold Burlington, WA | Burlington, WA | - | ||
2 | 24T | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - | ||
3 | 83JR | Tim Kaeding San Jose, CA | San Jose, CA | - | ||
4 | 4X | Toni Lutar Richmond, BC | Richmond, BC | - | ||
5 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
6 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | ||
7 | 57X | Jake Peters Sioux Falls, SD | Sioux Falls, SD | - | ||
8 | 69 | Mike Moore Fremont, OH | Fremont, OH | - | ||
9 | 1W | Chad Meyer Harrisburg, SD | Harrisburg, SD | - | ||
10 | 4 | Eric Baldaccini Keller, TX | Keller, TX | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13X | Jesse Hockett Warsaw, MO | Warsaw, MO | - | ||
2 | 9E | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
3 | 0 | Jonathan Allard Chico, CA | Chico, CA | - | ||
4 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | ||
5 | 14AJ | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | ||
6 | 5C | Chad Hillier Burlington, WA | Burlington, WA | - | ||
7 | 96 | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | - | ||
8 | 11B | Brock Mayes Bucyrus, OH | Bucyrus, OH | - | ||
9 | 71A | Ryan Anderson Deloit, IA | Deloit, IA | - | ||
10 | 6 | JT Imperial Mesa, AZ | Mesa, AZ | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
2 | 24H | Rob Chaney Wooster, OH | Wooster, OH | - | ||
3 | 19E | Jason Johnson Eunice, LA | Eunice, LA | - | ||
4 | 9 | Rager Phillips Plesantville, IA | Plesantville, IA | - | ||
5 | 7N | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | ||
6 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | ||
7 | 2T | Tony Shilling Knoxville, IA | Knoxville, IA | - | ||
8 | 7K | Justin Zimmerman Athens, TX | Athens, TX | - | ||
9 | 45NZ | Corey Haigh Auckland, NZ | Auckland, NZ | - | ||
10 | 96AU | Bruce White Guildford, NSW | Guildford, NSW | - |