Kyle Larson Nips Corey Day to Win Fourth Front Row Challenge!
8/5/2024 -
Kyle Larson Nips Corey Day to Win Fourth Front Row Challenge!
Adam Gullion Wins His Second FRC IMCA Racesaver Feature
by Bill Wright
Oskaloosa, IA, Mo
Kyle Larson Cashes $21,000 in Non-Stop Sage Fruit Front Row Challenge!
8/9/2022 -
Kyle Larson Cashes $21,000 in Non-Stop Sage Fruit Front Row Challenge!
Adam Gullion Wins IMCA Racesaver Feature
by Bill Wright
Oskaloosa, IA, Monday,
Kyle Larson Wins $21,000 Chess Match with Brian Brown for Second Career Front Row Challenge Win!
8/9/2021 -
Kyle Larson Wins $21,000 Chess Match with Brian Brown for Second Career Front Row Challenge Win!
Colin Smith Wins in Racesavers
by Bill Wright
Oskaloo
8/4/2014 - Southern Iowa Speedway
Oskaloosa, IA
Front Row Challenge
Tickets for last year ticket holders on Sale February 4th, 2014! - Call 515-957-0020 to order. All open seat tickets available on April 8th, 2014. Don't miss out on this great event by Front Row Challenge Enterprise, L.L.C.!
Classes
Track Contact
Full Event Information on MyRacePass
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 4 | |
2 | 1 | 9W | Jac Haudenschild Wooster, OH | Wooster, OH | -1 | |
3 | 2 | 29 | Russ Hall Pleasant Hill, IA | Pleasant Hill, IA | -1 | |
4 | 6 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 2 | |
5 | 14 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 9 | |
6 | 15 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 9 | |
7 | 4 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -3 | |
8 | 12 | 31B | Christopher Bell Norman, OK | Norman, OK | 4 | |
9 | 22 | 05 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 13 | |
10 | 10 | 17 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | |
11 | 17 | 17X | Josh Baughman Odessa, TX | Odessa, TX | 6 | |
12 | 16 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 4 | |
13 | 19 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | 6 | |
14 | 9 | 28 | Jonathan Cornell Sedalia, MO | Sedalia, MO | -5 | |
15 | 13 | 3 | Nate VanHaaften Otley, IA | Otley, IA | -2 | |
16 | 8 | 99 | Bill Balog North Pole, AK | North Pole, AK | -8 | |
17 | 3 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | -14 | |
18 DNF | 20 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 2 | |
19 DNF | 7 | 53 | Jack Dover Springfield, NE | Springfield, NE | -12 | |
20 DNF | 21 | 39C | Travis Rilat Forney, TX | Forney, TX | 1 | |
21 DNF | 18 | 22H | Randy Hannagan Pittsboro, IN | Pittsboro, IN | -3 | |
22 DNF | 11 | 41 | Jason Johnson Eunice, LA | Eunice, LA | -11 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17X | Josh Baughman Odessa, TX | Odessa, TX | 1 | |
2 | 4 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | 2 | |
3 | 6 | 39C | Travis Rilat Forney, TX | Forney, TX | 3 | |
4 | 1 | 33V | Mike Van Haaften Pella, IA | Pella, IA | -3 | |
5 | 8 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 3 | |
6 | 5 | 9JR | Derek Hagar Marion, AR | Marion, AR | -1 | |
7 | 3 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -4 | |
8 | 7 | 5H | Chase Johnson Penngrove, CA | Penngrove, CA | -1 | |
9 | 10 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 | |
10 | 11 | 4C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 | |
11 | 9 | 47AU | Trevor Reynolds Perth, WAU | Perth, WAU | -2 | |
DNS | 12 | 22 | Tony Shilling Knoxville, IA | Knoxville, IA | - | |
DNS | 13 | 35L | Cody Ledger Omaha, NE | Omaha, NE | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 1 | |
2 | 5 | 22H | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 3 | |
3 | 7 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 4 | |
4 | 3 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -1 | |
5 | 4 | 82 | Bryan Clauson Noblesville, IN | Noblesville, IN | -1 | |
6 | 6 | 94 | Jeff Swindell Bartlett, TN | Bartlett, TN | - | |
7 | 8 | 10 | Calvin Landis Knoxville, IA | Knoxville, IA | 1 | |
8 | 11 | 27 | Patrick Bourke Gypsum, CO | Gypsum, CO | 3 | |
9 DNF | 10 | 3A | Billy Alley Bennett, NE | Bennett, NE | 1 | |
10 DNF | 12 | 111 | Kaley Engstrom Rhome, TX | Rhome, TX | 2 | |
DNS | 1 | 17W | Cole Wood Auburn, CA | Auburn, CA | - | |
DNS | 9 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | - |
Heat 1Sea Foam
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 1 | |
2 | 1 | 17 | Blake Hahn Sapulpa, OK | Sapulpa, OK | -1 | |
3 | 4 | 31B | Christopher Bell Norman, OK | Norman, OK | 1 | |
4 | 6 | 3 | Nate VanHaaften Otley, IA | Otley, IA | 2 | |
5 | 5 | 39C | Travis Rilat Forney, TX | Forney, TX | - | |
6 | 8 | 9JR | Derek Hagar Marion, AR | Marion, AR | 2 | |
7 | 3 | 3A | Billy Alley Bennett, NE | Bennett, NE | -4 | |
8 | 9 | 47AU | Trevor Reynolds Perth, WAU | Perth, WAU | 1 | |
9 DNF | 7 | 35L | Cody Ledger Omaha, NE | Omaha, NE | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 99 | Bill Balog North Pole, AK | North Pole, AK | 3 | |
2 | 1 | 28 | Jonathan Cornell Sedalia, MO | Sedalia, MO | -1 | |
3 | 6 | 29 | Russ Hall Pleasant Hill, IA | Pleasant Hill, IA | 3 | |
4 | 3 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | -1 | |
5 | 8 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 3 | |
6 | 7 | 94 | Jeff Swindell Bartlett, TN | Bartlett, TN | 1 | |
7 | 5 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | -2 | |
8 | 2 | 111 | Kaley Engstrom Rhome, TX | Rhome, TX | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | |
2 | 2 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | |
3 | 4 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 1 | |
4 | 3 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -1 | |
5 | 6 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | 1 | |
6 | 7 | 5H | Chase Johnson Penngrove, CA | Penngrove, CA | 1 | |
7 | 5 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -2 | |
8 DNF | 8 | 4C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 05 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - | |
2 | 4 | 9W | Jac Haudenschild Wooster, OH | Wooster, OH | 2 | |
3 | 2 | 33V | Mike Van Haaften Pella, IA | Pella, IA | -1 | |
4 | 5 | 17W | Cole Wood Auburn, CA | Auburn, CA | 1 | |
5 | 7 | 17X | Josh Baughman Odessa, TX | Odessa, TX | 2 | |
6 | 8 | 22H | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 2 | |
7 | 6 | 10 | Calvin Landis Knoxville, IA | Knoxville, IA | -1 | |
8 DNF | 3 | 22 | Tony Shilling Knoxville, IA | Knoxville, IA | -5 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
2 | 2 | 53 | Jack Dover Springfield, NE | Springfield, NE | - | |
3 | 4 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 | |
4 | 3 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -1 | |
5 | 6 | 82 | Bryan Clauson Noblesville, IN | Noblesville, IN | 1 | |
6 | 5 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | -1 | |
7 | 7 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | |
8 DNF | 8 | 27 | Patrick Bourke Gypsum, CO | Gypsum, CO | - |
Entry List
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3A | Billy Alley Bennett, NE | Bennett, NE | |||
2 | 99 | Bill Balog North Pole, AK | North Pole, AK | |||
3 | 17X | Josh Baughman Odessa, TX | Odessa, TX | |||
4 | 31B | Christopher Bell Norman, OK | Norman, OK | |||
5 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | |||
6 | 27 | Patrick Bourke Gypsum, CO | Gypsum, CO | |||
7 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | |||
8 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | |||
9 | 82 | Bryan Clauson Noblesville, IN | Noblesville, IN | |||
10 | 28 | Jonathan Cornell Sedalia, MO | Sedalia, MO | |||
11 | 4C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | |||
12 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | |||
13 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | |||
14 | 53 | Jack Dover Springfield, NE | Springfield, NE | |||
15 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | |||
16 | 111 | Kaley Engstrom Rhome, TX | Rhome, TX | |||
17 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | |||
18 | 9JR | Derek Hagar Marion, AR | Marion, AR | |||
19 | 17 | Blake Hahn Sapulpa, OK | Sapulpa, OK | |||
20 | 29 | Russ Hall Pleasant Hill, IA | Pleasant Hill, IA | |||
21 | 22H | Randy Hannagan Pittsboro, IN | Pittsboro, IN | |||
22 | 9W | Jac Haudenschild Wooster, OH | Wooster, OH | |||
23 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | |||
24 | 5H | Chase Johnson Penngrove, CA | Penngrove, CA | |||
25 | 41 | Jason Johnson Eunice, LA | Eunice, LA | |||
26 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | |||
27 | 10 | Calvin Landis Knoxville, IA | Knoxville, IA | |||
28 | 35L | Cody Ledger Omaha, NE | Omaha, NE | |||
29 | 05 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | |||
30 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | |||
31 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | |||
32 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | |||
33 | 87 | Aaron Reutzel Clute, TX | Clute, TX | |||
34 | 47AU | Trevor Reynolds Perth, WAU | Perth, WAU | |||
35 | 39C | Travis Rilat Forney, TX | Forney, TX | |||
36 | 22 | Tony Shilling Knoxville, IA | Knoxville, IA | |||
37 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | |||
38 | 94 | Jeff Swindell Bartlett, TN | Bartlett, TN | |||
39 | 33V | Mike Van Haaften Pella, IA | Pella, IA | |||
40 | 3 | Nate VanHaaften Otley, IA | Otley, IA | |||
41 | 17W | Cole Wood Auburn, CA | Auburn, CA |