Kyle Larson Nips Corey Day to Win Fourth Front Row Challenge!
8/5/2024 -
Kyle Larson Nips Corey Day to Win Fourth Front Row Challenge!
Adam Gullion Wins His Second FRC IMCA Racesaver Feature
by Bill Wright
Oskaloosa, IA, Mo
Kyle Larson Cashes $21,000 in Non-Stop Sage Fruit Front Row Challenge!
8/9/2022 -
Kyle Larson Cashes $21,000 in Non-Stop Sage Fruit Front Row Challenge!
Adam Gullion Wins IMCA Racesaver Feature
by Bill Wright
Oskaloosa, IA, Monday,
Kyle Larson Wins $21,000 Chess Match with Brian Brown for Second Career Front Row Challenge Win!
8/9/2021 -
Kyle Larson Wins $21,000 Chess Match with Brian Brown for Second Career Front Row Challenge Win!
Colin Smith Wins in Racesavers
by Bill Wright
Oskaloo
8/10/2015 - Southern Iowa Speedway
Oskaloosa, IA
Classes
Track Contact
Full Event Information on MyRacePass
410 Outlaw Sprint Cars
A mainFVP
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
2 | 2 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
3 | 6 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 3 | |
4 | 3 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | -1 | |
5 | 5 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
6 | 7 | 51 | Paul McMahan Nashville, TN | Nashville, TN | 1 | |
7 | 9 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 2 | |
8 | 8 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | |
9 | 11 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 2 | |
10 | 10 | 2 | Danny Lasoski Dover, MO | Dover, MO | - | |
11 | 14 | 7 | David Gravel Watertown, CT | Watertown, CT | 3 | |
12 | 15 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 3 | |
13 | 17 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 4 | |
14 | 19 | 17W | Bryan Clauson Noblesville, IN | Noblesville, IN | 5 | |
15 | 18 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 | |
16 | 21 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 5 | |
17 DNF | 22 | 31B | Shane Golobic Fremont, CA | Fremont, CA | 5 | |
18 DNF | 12 | 17B | Bill Balog North Pole, AK | North Pole, AK | -6 | |
19 DNF | 4 | 1B | Dale Blaney Hartford, OH | Hartford, OH | -15 | |
20 DNF | 13 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -7 | |
21 DNF | 23 | 7R | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 2 | |
22 DNF | 16 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -6 | |
23 DNF | 24 | 0 | Bud Kaeding San Jose, CA | San Jose, CA | 1 | |
24 DNF | 20 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | -4 |
B mainHooker Harness
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 | |
2 | 1 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | -1 | |
3 | 3 | 7R | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | |
4 | 4 | 0 | Bud Kaeding San Jose, CA | San Jose, CA | - | |
5 | 5 | 4 | Dakota Hendrickson Omaha, NE | Omaha, NE | - | |
6 | 6 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | |
7 | 7 | 83 | Aaron Reutzel Clute, TX | Clute, TX | - | |
8 | 10 | 5V | Colby Copeland Roseville, CA | Roseville, CA | 2 | |
9 | 8 | 55XM | Brandon Wimmer Fairmount, IN | Fairmount, IN | -1 | |
10 | 11 | 17M | Todd Mickelson Minot, ND | Minot, ND | 1 | |
11 DNF | 12 | 2K | Kevin Ingle Huron, SD | Huron, SD | 1 |
Heat 1Fuel Safe
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | |
2 | 2 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | |
3 | 4 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 1 | |
4 | 6 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | |
5 | 5 | 1B | Dale Blaney Hartford, OH | Hartford, OH | - | |
6 | 3 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -3 | |
7 | 8 | 5V | Colby Copeland Roseville, CA | Roseville, CA | 1 | |
8 | 7 | 4 | Dakota Hendrickson Omaha, NE | Omaha, NE | -1 |
Heat 2DMI
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 | |
2 | 4 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 2 | |
3 | 3 | 7 | David Gravel Watertown, CT | Watertown, CT | - | |
4 | 6 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 | |
5 | 5 | 51 | Paul McMahan Nashville, TN | Nashville, TN | - | |
6 | 1 | 0 | Bud Kaeding San Jose, CA | San Jose, CA | -5 | |
7 | 7 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | |
8 | 9 | 17M | Todd Mickelson Minot, ND | Minot, ND | 1 |
Heat 3Kaeding Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 2 | |
2 | 1 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -1 | |
3 | 4 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 1 | |
4 | 2 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 | |
5 | 5 | 2 | Danny Lasoski Dover, MO | Dover, MO | - | |
6 | 6 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | - | |
7 | 7 | 83 | Aaron Reutzel Clute, TX | Clute, TX | - | |
8 | 8 | 55XM | Brandon Wimmer Fairmount, IN | Fairmount, IN | - |
Heat 4Maxim Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17W | Bryan Clauson Noblesville, IN | Noblesville, IN | 1 | |
2 | 4 | 17B | Bill Balog North Pole, AK | North Pole, AK | 2 | |
3 | 6 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 3 | |
4 | 5 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 | |
5 | 1 | 31B | Shane Golobic Fremont, CA | Fremont, CA | -4 | |
6 | 3 | 7R | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -3 | |
7 | 8 | 2K | Kevin Ingle Huron, SD | Huron, SD | 1 | |
8 DNF | 7 | 53 | Jack Dover Springfield, NE | Springfield, NE | -1 |
Qualifying 1The Minnesota Mafia
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 14.849 | |
2 | 20 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.889 | |
3 | 1 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 14.910 | |
4 | 6 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 15.012 | |
5 | 10 | 1B | Dale Blaney Hartford, OH | Hartford, OH | 15.050 | |
6 | 35 | 51 | Paul McMahan Nashville, TN | Nashville, TN | 15.068 | |
7 | 23 | 2 | Danny Lasoski Dover, MO | Dover, MO | 15.113 | |
8 | 36 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | 15.115 | |
9 | 32 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 15.166 | |
10 | 31 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 15.208 | |
11 | 9 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 15.209 | |
12 | 29 | 17B | Bill Balog North Pole, AK | North Pole, AK | 15.210 | |
13 | 21 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.244 | |
14 | 25 | 7 | David Gravel Watertown, CT | Watertown, CT | 15.259 | |
15 | 22 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 15.277 | |
16 | 16 | 7R | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 15.292 | |
17 | 27 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 15.321 | |
18 | 13 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 15.328 | |
19 | 14 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 15.352 | |
20 | 3 | 17W | Bryan Clauson Noblesville, IN | Noblesville, IN | 15.355 | |
21 | 18 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | 15.375 | |
22 | 2 | 0 | Bud Kaeding San Jose, CA | San Jose, CA | 15.395 | |
23 | 8 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 15.409 | |
24 | 17 | 31B | Shane Golobic Fremont, CA | Fremont, CA | 15.414 | |
25 | 11 | 4 | Dakota Hendrickson Omaha, NE | Omaha, NE | 15.434 | |
26 | 37 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 15.465 | |
27 | 33 | 83 | Aaron Reutzel Clute, TX | Clute, TX | 15.472 | |
28 | 30 | 53 | Jack Dover Springfield, NE | Springfield, NE | 15.473 | |
29 | 4 | 5V | Colby Copeland Roseville, CA | Roseville, CA | 15.497 | |
30 | 5 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.514 | |
31 | 26 | 55XM | Brandon Wimmer Fairmount, IN | Fairmount, IN | 15.620 | |
32 | 24 | 2K | Kevin Ingle Huron, SD | Huron, SD | 15.909 | |
33 | 19 | O5 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 16.078 | |
34 | 12 | 17M | Todd Mickelson Minot, ND | Minot, ND | 17.407 | |
35 | 28 | 09 | Matt Juhl Tea, SD | Tea, SD | ||
36 | 34 | 17A | Austin McCarl Altoona, IA | Altoona, IA | ||
37 | 7 | 24 | Terry McCarl Altoona, IA | Altoona, IA |